Muiderberg
- 2♥/2♠ weak opening preempt.
- 5-10 points, 5-card major and at least a 4+ card minor.
- at unfavorable vulnerability, 5+ minor prudent.
Response
| Overcall | Meaning |
|---|---|
| Pass | to play |
| 2♠ | response to 2♥ only. Natural, 6+ |
| 2NT | 15+ points, artificial, bid your minor. |
| 3♣ | Support for either minor. Asks opener to pass or correct. Denies support for opener’s major. |
| 3♦ | Artificial, 3+ card support, game-invitational strength. |
| 3♥/3♠ | pre-emptive raise with 3+ card support |
| 3NT | natural, signoff |
| 4♥/4♠ | Natural, signoff. Can be pre-emptive or strong. |
Opener’s Rebids After 2NT
| Overcall | Meaning |
|---|---|
| 3♣ | ♣s and weak |
| 3♦ | ♦s and weak |
| 3♥ | ♣s and strong |
| 3♠ | ♦s and strong |